| Line # | Ref # | Given Name | Age | Occupation | State | County | Township | ED | Sheet | Wife | Wife's Age | Her BP | His BP | Father's BP | Mother's BP | Child 1 | Ch 1 Age | Ch 1 BP | Child 2 | Ch 2 Age | Ch 2 BP | Child 3 | Ch 3 Age | Ch 3 BP | Child 4 | Ch 4 Age | Ch 4 BP | Child 5 | Ch 5 Age | Ch 5 BP | Child 6 | Ch6 Age | Ch 6 BP | Child 7 | Ch 7 Age | Ch 7 BP | Child 8 | Ch 8 Age | Ch 8 BP | Child 9 | Ch 9 Age | Ch 9 BP | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2085 | GORDON | 33 | gold miner | NV | CHURCHILL | JESSUP | 1 | 3B | US | ? | ? | ||||||||||||||||||||||||||||||||
| 2086 | GEORGE W. | 26 | farmer | NV | CHURCHILL | NEW RIVER | 2 | 19B | OH | OH | OH | ||||||||||||||||||||||||||||||||
| 2087 | THOMAS R. | 53 | gold miner | NV | DOUGLAS | E. FORK | 9 | 2A | KY | KY | KY | roomer | |||||||||||||||||||||||||||||||
| 2088 | ROBERT | 45 | none | NV | NYE | TONOPAH PCT 2 | 58 | 4A | PA | PA | WV | patient | |||||||||||||||||||||||||||||||
| 2089 | F | WILLIAM | 37 | quartz mill | NV | NYE | TONOPAH PCT 2 | 58 | 13A | S | E | S | boarder | ||||||||||||||||||||||||||||||
Return to 1910 Places Index | |||||||||||||||||||||||||||||||||||||||||||
Return to 1910 Index |
|||||||||||||||||||||||||||||||||||||||||||
Return to Places Alphabetic Index |
|||||||||||||||||||||||||||||||||||||||||||
Return to TEMPLES in the Census Home |
|||||||||||||||||||||||||||||||||||||||||||
Return to Table of Contents
|
|||||||||||||||||||||||||||||||||||||||||||